Infrastructure Details | |
---|---|
Physics Laboratory | 20' x 30' |
Chemistry Laboratory | 20' x 30' |
Biology Laboratory | 20' x 30' |
Class Rooms | 20' x 25' = 20 |
Computer Laboratory | 20' x 25' |
Math Laboratory | 20' x 15' |
Library | 40' x 30' |
Other Room | 20' x 25' = 05 |
Library Facilities | |
No. of Books | 2550 |
Periodicals | 10 |
Dailies | 03 |
Reference Books | 986 |
Magazines | 16 |
Math Laboratory | 20' x 15' |
Library | 40' x 30' |
Other Room | 20' x 25' = 05 |
© All Rights Reserved patnastmichael.com Design & maintained by : Fillip Technologies (P) Ltd.